2001 Scores by Date
Select a date and press go


September 8, 2001
Minors Juniors Seniors Minors Juniors Seniors
Providence 6 0 6 Bellwood 0 12 0
Bensley 7 20 0 Woolridge 14 6 30
Crenshaw 6 21 32 Gordon 0 18 8
Beulah 0 6 0 Chester 13 14 7
Falling Creek 0 6 0 M. Christian 7 20 27
Midlothian 14 12 6 Pow. Chiefs 12 7 0
Gates 0 6 6 Spring Run 18 6 19
Robious 18 7 22 Enon 25 13 0
Hening 6 14 6 Swift Creek 6 12 12
Smith 0 0 2 Ettrick 0 0 13
Hopkins 0 13 0 Harrowgate 14 7 DOT 12
Davis 6 6 22 Chalkley 0 6 0
Evergreen 12 18 DOT 0 Matoaca 21 21 13
Jacobs 6 24 21 Reams 0 6 0
Clover Hill 12 12 28 Pow. Tribe 6 0 26
Salem 13 6 0 Wells 7 21 6
Back to the top
September 15, 2001
Minors Juniors Seniors Minors Juniors Seniors
Falling Creek 0 8 13 Chalkley 12 21 12
Beulah 20 6 6 Evergreen 0 0 0
Hening 21 13 OT 6 Davis 7 0 6
Jacobs 0 12 13 Providence 12 24 0
Gates 0 21 0 Reams 0 0 0
Hopkins 6 0 35 Crenshaw 18 26 24
Bensley 0 13 0 Midlothian 7 0 0
Salem 19 14 24 Gordon 6 6 14
M. Christian 26 13 33 Robious 0 7 0
Enon 6 0 0 Clover Hill 13 14 34
Wells 0 13 0 Swift Creek 0 20 12
Harrowgate 19 0 12 Pow. Tribe 14 0 24
Mataoca 7 16 20 Spring Run 6 6 0
Chester 0 0 0 Pow. Chiefs 15 14 19
Ettrick 6 12 14 Smith 0 0 OT 27
Bellwood 0 6 0 Woolridge 7 6 0
Back to the top
September 19, 2001
Minors Juniors Seniors
Salem 12 13 8
Hopkins 0 6 0
Bensley 12 6 6
Jacobs 0 0 13
Gordon 0 14 0
Davis 6 6 6
Swift Creek 0 13 6
Clover Hill 18 12 22
Back to the top
September 22, 2001
Minors Juniors Seniors Minors Juniors Seniors
Bensley 12 21 14 Providence 18 6 DOT 6
Hening 13 12 0 Evergreen 6 6 0
Jacobs 12 0 15 Chalkley 14 26 8
Falling Creek 0 6 0 Gordon 0 0 12
Salem 21 19 OT 26 Davis 14 0 2
Gates 0 13 6 Reams 0 6 12
Hopkins 0 7 0 Midlothian 12 0 0
Beulah 6 0 6 Crenshaw 26 7 21
Wells 14 19 28 Spring Run 12 OT 6 0
Bellwood 6 0 0 Robious 13 25 20
Harrowgate 0 DOT 6 0 Woolridge 14 0 18
Matoaca 0 28 13 Swift Creek 0 13 34
Chester 6 0 0 Smith 0 13 6
M. Christian 0 26 12 Pow. Tribe 7 19 26
Enon 6 6 16 Pow. Chiefs 13 7 7
Ettrick 0 7 20 Clover Hill 0 6 26
Back to the top
September 26, 2001
Minors Juniors Seniors
Ettrick 0 27 0
Chester 18 7 20
Harrowgate 18 13 DOT 24
Enon 0 6 0
Crenshaw 16 14 27
Evergreen 0 0 0
Woolridge 13 13 8
Spring Run 0 26 0
Back to the top
September 29, 2001
Minors Juniors Seniors Minors Juniors Seniors
Bensley 0 OT 24 8 Reams 0 0 22
Hopkins 6 0 0 Evergreen 6 13 0
Beulah 7 0 0 Davis 12 0 24
Hening 26 20 13 Midlothian 0 6 6
Salem 20 21 21 Gordon 6 6 0
Falling Creek 0 0 0 Providence 26 0 12
Jacobs 14 0 34 Crenshaw 6 6 OT 8
Gates 0 25 0 Chalkley 0 0 14
M. Christian 6 6 13 Robious 13 7 0
Matoaca 7 13 23 Swift Creek 6 14 7
Chester 26 0 0 DOT Clover Hill 19 22 20
Wells 6 20 0 Pow. Tribe 6 0 0
Enon 7 8 14 Woolridge 6 0 8
Bellwood 0 0 20 Pow. Chiefs 14 20 19
Ettrick 0 7 0 Smith 6 6 25
Harrowgate 19 13 13 Spring Run 12 7 6
Back to the top
October 3, 2001
Minors Juniors Seniors
Hening 28 21 20
Falling Creek 0 6 0
Matoaca 13 12 DOT 25
Wells 0 6 0
Chalkley 13 7 20
Providence 12 0 0
Reams 0 12 18
Midlothian 6 14 0
Pow. Chiefs 13 14 14
Smith 0 0 13
Robious 0 14 OT 0
Pow. Tribe 12 13 34
Beulah 21 0 19
Gates 0 24 0
Back to the top
October 6, 2001
Minors Juniors Seniors Minors Juniors Seniors
Beulah 0 0 0 Davis 6 0 6
Bensley 6 13 6 Chalkley 0 20 12
Gates 6 20 0 Providence 6 OT 6 DOT 0
Falling Creek 12 6 20 Crenshaw 12 12 14
Hopkins 0 0 0 Evergreen 6 0 OT 0
Hening 32 15 14 Midlothian 2 0 8
Jacobs 0 0 6 Reams 0 0 6
Salem 15 14 8 Gordon 6 14 0
Wells 25 20 0 Clover Hill 21 21 28
Ettrick 13 18 13 Spring Run 0 0 0
Enon 6 0 0 Pow. Chiefs 14 0 0
Matoaca 0 12 33 Robious 7 13 6
M. Christian 0 20 13 Pow. Tribe 0 6 27
Harrowgate 6 6 18 Woolridge 6 13 0
Chester 14 0 21 Swift Creek 13 20 8
Bellwood 6 14 0 Smith 0 0 0
Back to the top
October 10, 2001
Minors Juniors Seniors
Bellwood NA NA NA
M. Christian NA NA NA
Back to the top
October 13, 2001
Minors Juniors Seniors Minors Juniors Seniors
Gates 6 7 0 Crenshaw 13 25 0
Bensley 18 6 28 Davis 6 0 6
Jacobs 6 12 0 Midlothian 12 6 0
Beulah 6 0 2 Providence 13 0 6
Falling Creek 13 6 OT 6 Chalkley 23 19 0
Hopkins 0 0 7 Reams 0 0 23
Salem 13 12 OT 14 Evergreen 0 6 0
Hening 6 6 0 Gordon 6 0 22
Bellwood 0 0 0 Smith 0 0 0
Matoaca 14 20 32 Clover Hill 12 14 32
Harrowgate 0 14 12 OT Pow. Chiefs 19 L L
Chester 7 0 6 Swift Creek 7 W W
Ettrick 0 0 0 Pow. Tribe 20 18 24
M. Christian 18 19 14 Spring Run 12 0 6
Enon 7 0 0 Woolridge 13 13 6 DOT
Wells 18 6 20 Robious 0 15 6
Back to the top
October 20, 2001
Minors Juniors Seniors Minors Juniors Seniors
Falling Creek 0 0 0 Midlothian 0 0 13
Bensley 16 19 22 Chalkley 6 14 25
Hening 26 6 35 Evergreen 0 12 0
Gates 0 19 0 Davis 12 0 14
Beulah 7 13 7 Gordon 0 0 0
Salem 9 38 22 Crenshaw 6 13 7
Hopkins 6 6 0 Providence 18 12 0
Jacobs 12 13 35 Reams 0 0 8
Matoaca 13 12 52 Pow. Tribe 6 0 20
Ettrick 6 0 0 Pow. Chiefs 13 14 0
Bellwood 6 0 12 Robious 12 18 0 DOT
Harrowgate 19 12 26 Smith 0 0 0
Wells 0 0 8 Spring Run 13 6 12
M. Christian 13 13 14 Swift Creek 19 19 24
Chester 7 0 14 Clover Hill 12 22 26
Enon 0 8 6 Woolridge 0 0 6
Back to the top