2002 Scores by Date
Select a date and press go


September 7, 2002
Minors Juniors Seniors Minors Juniors Seniors
Bellwood 6 21 0 Robious W W W
Crenshaw 12 0 36 Forfeit      
Beulah 12 18 0 Chester 6 20 0
Swift Creek 6 0 19 Spring Run 26 0 6
Smith 20 26 25 Davis 12 0 0
Falling Creek 6 13 18 M. Christian 21 20 13
Midlothian 13 8 0 Enon 26 0 6
Gates 25 0 6 Evergreen 0 12 8
Woolridge 19 7 0 Ettrick 0 0 6
Hening 20 14 6 OT Gordon 6 7 28
Pow. Chiefs 8 21 13 Reams 0 2 0
Hopkins 0 7 0 Harrowgate 6 24 38
Jacobs 0 6 0 Chalkley 6 0 0
Providence 26 13 13 Matoaca 12 19 12
Salem 19 32 30 Wells 0 0 0
Pow. Tribe 6 0 12 Clover Hill 6 8 14
Back to the top
September 14, 2002
Minors Juniors Seniors Minors Juniors Seniors
Bellwood 0 6 6 Crenshaw 13 0 30
Beulah 13 7 2 Midlothian 12 14 0
Falling Creek 0 0 6 Evergreen 2 7 6
Salem 19 19 43 Providence 21 20 12
Hening 6 20 12 Reams 0 0 7
Hopkins 0 6 0 Davis 19 18 0
Gates 13 13 6 Gordon 6 6 16
Jacobs 0 6 14 Chalkley 0 0 7
Forfeit Swift Creek 0 12 31
Chester W W W Robious 7 6 OT 14
M. Chrisiatian 18 20 25 Pow. Chiefs 0 29 0
Wells 0 6 0 Woolridge 12 6 22
Ettrick 6 34 7 Spring Run 6 0 12
Enon 12 6 6 OT Pow. Tribe 0 14 31
Matoaca 0 0 0 Clover Hill 6 8 14
Harrowgate 12 6 6 Smith 0 OT 6 8
Back to the top
September 21, 2002
Minors Juniors Seniors Minors Juniors Seniors
Salem 6 13 23 Gordon 19 12 19
Beulah 0 6 0 Reams 0 0 0
Jacobs 0 0 0 Crenshaw 12 0 12
Hening 12 25 16 Providence 0 20 0
Hopkins 12 7 6 Chalkley 0 6 6
Falling Creek 0 6 OT 0 Midlothian 7 0 0
Bellwood 7 6 6 Davis 21 7 0
Gates 12 0 24 Evergreen 0 6 18
Forfeit Robious 0 0 24
Enon W W W Pow. Chiefs 19 22 0
Harrowgate 6 20 12 Pow. Tribe 21 0 8
Wells 0 0 0 Swift Creek 0 6 27
Matoaca 6 8 0 Woolridge 21 0 14
M. Christian 0 0 26 Smith 0 21 6
Chester 0 21 6 Spring Run 7 0 12
Ettrick 13 7 24 Clover Hill 12 20 30
Back to the top
September 28, 2002
Minors Juniors Seniors Minors Juniors Seniors
Beulah 12 13 7 Midlothian 19 0 0
Hopkins 0 6 12 Evergreen 0 6 8
Hening 0 20 18 Reams 0 7 0
Bellwood 12 0 0 Providence 0 DOT 13 OT 7
Salem 25 25 31 Crenshaw 13 6 8
Jacobs 0 0 8 Gordon 0 15 6
Falling Creek 7 6 7 Chalkley 7 19 20
Gates 20 0 25 Davis 6 6 0
Matoaca W W W Smith 0 14 0
Forfeit       Robious 6 0 14
M. Christian 27 7 0 Spring Run 12 0 6
Chester 6 0 24 Woolridge 13 6 OT 22
Enon 0 0 0 Swift Creek 18 0 19
Harrowgate 18 24 24 Pow. Chiefs 25 13 7
Ettrick 6 14 14 Pow. Tribe 18 6 12
Wells 14 6 12 Clover Hill 0 8 14 OT
Back to the top
October 5, 2002
Minors Juniors Seniors Minors Juniors Seniors
Hopkins 6 13 6 Providence 6 0 0
Bellwood 12 6 0 Chalkley 0 13 20
Beulah 6 28 0 Davis 6 0 6
Jacobs 0 OT 0 21 Gordon 7 13 28
Falling Creek 0 6 0 Evergreen 0 7 6
Hening 21 27 29 Crenshaw 25 0 18
Gates 0 0 6 Midlothian 12 6 0
Salem 18 8 8 Reams 6 0 0 DOT
Forfeit Pow. Tribe 19 8 6
Ettrick W W W Robious 0 2 12
Chester 0 13 0 Woolridge 6 0 0
Matoaca 7 7 20 Clover Hill 0 24 3 OT
Harrowgate 13 6 0 Pow. Chiefs 12 13 25
M. Christian 6 13 6 Spring Run 0 6 19 DOT
Wells 0 18 12 Smith 12 19 14
Enon 12 0 0 Swift Creek 0 13 32
Back to the top
October 12, 2002
Minors Juniors Seniors Minors Juniors Seniors
Gates 0 0 0 Davis 0 20 0
Hening 27 33 20 Crenshaw 13 0 22
Hopkins 0 6 0 Reams 6 6 6
Salem 21 13 44 Chalkley 0 OT 26 8
Beulah 12 7 0 Providence 13 18 13
Falling Creek 6 0 12 Midlothian 19 Ot 0 0
Jacobs 0 0 24 Gordon 27 12 22
Bellwood 14 35 0 Evergreen 0 12 DOT 0
Enon 7 7 8 Robious 13 12 14
Chester 0 26 0 Woolridge 32 12 DOT 0
M. Christian W W W Swift Creek 0 7 30
Forfeit       Spring Run 19 0 6
Wells 0 0 0 Clover Hill 0 18 36
Matoaca 12 20 13 Pow. Chiefs 12 12 14
Harrowgate 21 13 30 Pow. Tribe 6 6 18
Ettrick 7 6 12 Smith 0 14 6
Back to the top
October 19, 2002
Minors Juniors Seniors Minors Juniors Seniors
Hopkins 6 14 0 Evergreen 0 0 6
Gates 0 6 21 Chalkley 18 18 12 OT
Hening 0 7 27 Midlothian 19 0 0
Beulah 7 6 6 Davis 0 0 DOT 7 OT
Falling Creek 0 28 0 Crenshaw 13 0 28
Jacobs 6 6 22 Reams 6 28 0
Salem 12 7 21 Providencs 6 0 6
Bellwood 0 0 OT 6 Gordon 20 6 DOT 18
Matoaca 9 24 20 Woolridge 24 6 22
Enon 6 0 0 Pow. Tribe 24 DOT 27 7
M. Christian Smith 0 6 8
Ettrick NOT CALLED IN Pow. Chiefs 13 0 18
Forfeit Clover Hill 8 18 8
Wells W W W Swift Creek 0 12 34
Chester 0 12 0 Robious 0 6 16
Harrowgate 19 6 20 Spring Run 24 0 0