Chesterfield Quarterback League
Scores
October 25, 2003
Minors Juniors Seniors
Harrowgate 0 12 18
Woolridge 7   0   0  
Salem 0 20 8
Hening 13   6   14  
Jacobs 0 0 19
Falling Creek 13   7   7  
Gates 12 0 28
Hopkins 33   7   7  
Beulah 32 6 0
Bellwood 0   7   12  
Matoaca 13 6 30
Ettrick 0   0   6  
Chester 0 28 13
Wells 18   0   7  
M. Christian 20 26 13
Enon 6   7   0  
Crenshaw 27 18 8
Evergreen 12   7   0  
Reams 0 6 0
Midlothian 13   14   24  
Davis 0 18 0
Chalkley 7   0   20  
Gordon 13 7 14
Providence 12 OT 6   7  
Robious 0 7 20
Clover Hill 20   14   14 OT
Swift Creek 12 6 21
Smith 14 OT 0   0  
Pow. Tribe 7 0 0
Pow. Chiefs 12   19   12  
Bye Spring Run
             
October 22, 2003
Minors Juniors Seniors
M. Christian 13 6 8
Matoaca 6   7   32  
Spring Run 19 6 19
Jacobs 6   0   13  
October 18, 2003
Minors Juniors Seniors
Gates 0 7 12
Ettrick 26   20   6  
Hening 12 19 21
Falling Creek 0   0   0  
Beulah 0 0 6
Salem 19   18   28  
Bellwood 0 20 0
Hopkins 32   0   6  
Chester 6 0 0
M. Christian 20   0 2 OT 14  
Harrowgate 19 12 20
Enon 14   0   0  
Matoaca 0 13 14
Wells 13   0   0  
Midlothian 20 6 20
Crenshaw 6   24   0  
Evergreen 12 0 0
Gordon 27   14   6  
Davis 20 25 21
Reams 0   0   0  
Chalkley 7 0 14
Providence 0   12   0  
Pow. Chiefs 21 21 7
Smith 0   0   20  
Clover Hill 20 12 29
Pow. Tribe 0   6   7  
Robious 0 6 6
Swift Creek 6   19   0  
Woolridge 12 13 8
Spring Run 0   0   6  
Bye Jacobs
             
October 15, 2003
Reams 12 0 6
Crenshaw 19   28   7  
Enon 7 0 13
Ettrick 0   12   7  
Hopkins 6 8 18
Wells 7   20   0  
Woolridge 0 24 6
Robious 6   2   16  
Davis 6 6 24
Providence 12   0   6  
October 11, 2003
Minors Juniors Seniors
Wells 7 6 0
Chalkley 6   13   14  
Salem 19 22 14
Gates 0   0   10  
Beulah 0 0 0
Hening 13   18   28  
Hopkins 19 25 8
Jacobs 6   0   18  
Falling Creek 19 6 0
Bellwood 0   0   6  
Enon 20 0 14
Matoaca 7   20   30  
M. Christian 28 13 0
Harrowgate 6   6   32  
Ettrick 0 0 24
Chester 20   6   20  
Davis 12 34 0
Midlothian 12 2 OT 0   6  
Providence 20 12 19
Evergreen 0   0   0  
Gordon 21 7 6
Crenshaw 0   0   0 OT
Robious 0 0 22
Pow. Tribe 6   6   0  
Smith 0 0 12
Clover Hill 19   14   29  
Spring Run 0 0 20
Pow. Chiefs 18   21   13  
Woolridge 6 16 12
Swift Creek 0   0   0  
Bye Reams
             
October 8, 2003
Minors Juniors Seniors
Falling Creek 12 6 21
Reams 0   12 2 OT 0  
Harrowgate 20 7 20
Chester 0   6   0  
Bellwood 0 0 0
Hening 32   26   26  
Midlothian 12 0 26
Gordon 18 OT 18   12  
Smith 6 0 12
Pow. Tribe 12 OT 2   26  
October 4, 2003
Minors Juniors Seniors
Enon 13 18 6
Beulah 0   7   0  
Jacobs 7 12 6
Gates 6   6 OT 22  
Bellwood 0 6 6
Salem 18   25   23  
Hopkins 19 6 14
Hening 26   8   33  
Ettrick 6 6 6
M. Christian 20   25   8  
Wells 6 0 0
Harrowgate 19   19   28  
Matoaca 13 0 21
Chester 7   13   0  
Chalkley 8 19 18
Reams 0   0   6  
Gordon 6 0 0
Davis 14   6   6 OT
Providence 28 21 14
Crenshaw 0   0   0  
Evergreen 6 0 7
Midlothian 13   6 OT 6  
Pow. Chiefs 0 2 0
Clover Hill 13   7   22  
Spring Run 12 7 14
Robious 14   0   24  
Swift Creek 7 12 22
Pow. Tribe 0 OT 0   6  
Smith 0 0 21
Woolridge 12   18   24  
Falling Creek
Bye            
October 1, 2003
Minors Juniors Seniors
Clover Hill 19 13 22
Spring Run 7   6   0  
Jacobs 14 0 14
Beulah 7   21   0  
Gates 6 6 18
Falling Creek 19   24   6  
Chalkley 13 7 18
Evergreen 0   19   0  
Pow. Chiefs 12 19 7
Swift Creek 6 OT 13   26  
September 27, 2003
Minors Juniors Seniors
M. Christian 12 21 18
Smith 6   6   6  
Hening 26 19 19
Gates 0   0   0  
Hopkins 6 0 28
Beulah 7   6   7  
Salem 20 21 6
Falling Creek 0   0   6 2 OT
Bellwood 0 6 0
Jacobs 28   0   12  
Chester 18 25 13
Enon 25 2 OT 0   38  
Wells 19 6 0
Ettrick 0   0   13  
Harrowgate 26 7 10
Matoaca 0   0   13  
Chalkley 6 0 14
Gordon 0   20   0  
Reams 0 6 6
Evergreen 6   19   25  
Midlothian 12 8 0
Providence 6 2 OT 14   6 OT
Crenshaw 0 6 8
Davis 8   12   0  
Pow. Chiefs 14 26 0
Robious 0   6   24  
Pow. Tribe 0 6 19
Spring Run 7   0   27  
Clover Hill 12 12 12
Woolridge 6 2 OT 6 OT 6  
BYE Swift Creek
             
September 24, 2003
Minors Juniors Seniors
Swift Creek 0 12 0
Salem 6   31   6  
September 13, 2003
Minors Juniors Seniors
Chester 20 18 12
Pow. Chiefs 27   14   18  
Matoaca 12 7 18
Midlothian 0   0   12  
Providence 6 19 0
Enon 12 1OT 0   6  
Falling Creek 0 0 20
Beulah 2 Forfeit 7   0  
Salem 14 21 7
Hopkins 12   0   0  
Hening 19 13 25
Jacobs 6   0   6  
Gates 6 13 12
Bellwood 0   19   0  
Wells 6 0 0
M. Christian 19   21   27  
Ettrick 7 0 0
Harrowgate 19   25   31  
Reams 0 0 0
Gordon 20   18   18  
Evergreen 6 0 0
Davis 7   6   7  
Crenshaw 0 6 0
Chalkley 26   13   23  
Smith 6 0 6
Spring Run 0   6   20  
Swift Creek 0 6 0
Clover Hill 13   19   14  
Pow. Tribe 6 0 0
Woolridge 0   20   32  
BYE Robious
             
September 10, 2003
Minors Juniors Seniors
Hening 12 19 19
Robious 0   18 2OT 0  
September 6, 2003
Minors Juniors Seniors
Pow. Tribe 28 20 6
Bellwood 0   0   0  
Clover Hill 6 0 0
Matoaca 0   6 OT 12  
Evergreen 0 13 8
Chester 20   26   0  
Gordon 12 0 0
M. Christian 19   12   18  
Crenshaw 6 6 0
Harrowgate 24   20   38  
Ettrick 0 0 6
Davis 7   28   0  
Jacobs 6 0 6
Salem 19   26   19  
Beulah 21 18 7
Gates 0   0   32  
Falling Creek 6 6 6
Hopkins 0   7   9  
Enon 6 0 12
Wells 19   7   0  
Providence 20 27 20
Reams 0   0   6  
Midlothian 7 20 6
Chalkley 7 3OT 0   0  
Robious 12 7 12
Smith 0   0   6  
Woolridge 0 0 8
Pow. Chiefs 13   13   0  
Spring Run 19 0 6
Swift Creek 0   7   19  
BYE Hening