* FLAG GAMES: All Flag games start hour prior to Minors game. AM Games = 9AM and PM Games = 5PM
- Bye Week: Dinwiddie
- No Flag – Prince George
- Smith vs Wells: No Seniors – Both
- Colonial Heights vs Clover Hill: No Seniors – Both, No Flag – Col. Hgts.
MINORS – WK 1: Saturday, September 10
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Alberta Smith ![]() | 0 - 6 | ![]() | ||
Swift Creek ![]() | 26 - 6 | ![]() | ||
Scott ![]() | 12 | ![]() | ||
Powhatan ![]() | 0 - 26 | ![]() | ||
Matoaca ![]() | 6 | ![]() | ||
Flatrock ![]() | 6 - 26 | ![]() | ||
Hopkins ![]() | 26 - 0 | ![]() | ||
Robious ![]() | 0 - 6 | ![]() |
JUNIORS – WK 1: Saturday, September 10
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Gates ![]() | 0 - 40 | ![]() | ||
Swift Creek ![]() | 19 - 0 | ![]() | ||
Prince George ![]() | 0 - 20 | ![]() | ||
Alberta Smith ![]() | 12 - 6 | ![]() | ||
Colonial Heights ![]() | 26 - 6 | ![]() | ||
Robious ![]() | 20 - 0 | ![]() | ||
Flatrock ![]() | 0 - 13 | ![]() | ||
Powhatan ![]() | 0 - 18 | ![]() | ||
Hopkins ![]() | 7 - 6 | ![]() | ||
Matoaca ![]() | 18 - 6 | ![]() |
SENIORS – WK 1: Saturday, September 10
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Gates ![]() | 30 - 8 | ![]() | ||
Prince George ![]() | 0 - 8 | ![]() | ||
Swift Creek ![]() | 20 - 0 | ![]() | ||
Hopkins ![]() | 6 - 0 | ![]() | ||
Powhatan ![]() | 19 - 14 | ![]() | ||
Flatrock ![]() | 6 - 21 | ![]() | ||
Matoaca ![]() | 26 - 6 | ![]() | ||
Robious ![]() | 6 - 26 | ![]() |