2017 Junior Divison Super Bowl Champions
Chester Bengals
2017 CQL PLAYOFFS - JUNIORS
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Scott | Spring Run | |||||
11-04-2017 ![]() ![]() Harrowgate park | 11-04-2017 ![]() ![]() Midlothian Middle School | |||||
Scott | Spring Run | |||||
11-11-2017 ![]() ![]() Matoaca Park | 11-11-2017 ![]() ![]() Midlothian Middle School | |||||
Dinwiddie | Powhatan | |||||
Chester | Spring Run | |||||
Chester | 11-18-2017 ![]() ![]() Goyne Park | 11-18-2017 ![]() ![]() Old Clover Hill HS | Swift Creek | |||
11-04-2017 ![]() ![]() Ettrick Park | 11-04-2017 ![]() ![]() Swift Creek Middle School | |||||
Chester | Chester | Midlothian | ||||
12-02-2017 ![]() ![]() Goyne Park | ||||||
Harrowgate | Midlothian | |||||
Salem | Gordon | |||||
11-04-2017 ![]() ![]() Goyne Park | 11-04-2017 ![]() ![]() Tomahawk Middle School | |||||
Gates | Spring Run | Weaver | ||||
11-11-2017 ![]() ![]() Goyne Park | 11-11-2017 ![]() ![]() Old Clover Hill HS | |||||
Gates | Weaver | |||||
Ettrick | Weaver | |||||
Matoaca | Robious | |||||
11-04-2017 ![]() ![]() Salem Church Middle School | 11-04-2017 ![]() ![]() Old Clover Hill HS | |||||
Ettrick | Clover Hill | |||||
Ettrick | Clover Hill |
