2018 JUNIORS SCHEDULE
Click Here to Download the 2018 Schedule
( We will have the schedule up shortly on the website. For Now, please download the PDF schedule above! )
Saturday, September 8th
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Gates ![]() | 7 - 20 | ![]() | ||
Midlothian ![]() | 0 - 26 | ![]() | ||
Chester ![]() | 0 - 20 | ![]() | ||
Powhatan ![]() | 13 - 0 | ![]() | ||
Matoaca ![]() | 0 - 12 | ![]() | ||
Salem ![]() | 6 - 6 | ![]() | ||
Swift Creek ![]() | 7 - 21 | ![]() | ||
Hopkins ![]() | 13 - 12 | ![]() | ||
Evergreen ![]() | 12 - 27 | ![]() | ||
Woolridge ![]() | 0 - 24 | ![]() |
Saturday, September 22nd, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Colonial Heights ![]() | 0 - 32 | ![]() | ||
Ettrick ![]() | 27 - 7 | ![]() | ||
Flatrock ![]() | 0 - 21 | ![]() | ||
Salem ![]() | 0 - 6 | ![]() | ||
Powhatan ![]() | 0 - 13 | ![]() | ||
Gordon ![]() | 2 - 26 | ![]() | ||
Swift Creek ![]() | 20 - 0 | ![]() | ||
Hopkins ![]() | 6 - 40 | ![]() | ||
Chester ![]() | 19 - 0 | ![]() | ||
Spring Run ![]() | 27 - 6 | ![]() |
Wednesday, September 19th, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Clover Hill ![]() | 13 - 0 | ![]() |
Saturday, September 22nd, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Wells ![]() | 0 - 35 | ![]() | ||
Dinwiddie ![]() | 0 - 26 | ![]() | ||
Flatrock ![]() | 0 - 27 | ![]() | ||
Robious ![]() | 20 - 6 | ![]() | ||
Matoaca ![]() | 21 - 6 | ![]() | ||
Swift Creek ![]() | 7 - 20 | ![]() | ||
Midlothian ![]() | 6 - 13 | ![]() | ||
Powhatan ![]() | 0 - 27 | ![]() | ||
Enon/MC ![]() | 0 - 6 | ![]() | ||
Prince George ![]() | 34 - 0 | ![]() |
Wednesday, October 6th, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Spring Run ![]() | 27 - 6 | ![]() | ||
Hopkins ![]() | 6 - 25 | ![]() | ||
Powhatan ![]() | 13 - 0 | ![]() | ||
Flatrock ![]() | 7 - 26 | ![]() | ||
Clover Hill ![]() | 20 - 2 | ![]() | ||
Gates ![]() | 12 - 14 | ![]() | ||
Gordon ![]() | 12 - 7 | ![]() | ||
Chester ![]() | 0 - 18 | ![]() | ||
Enon/MC ![]() | 6 - 13 | ![]() | ||
Woolridge ![]() | 14 - 6 | ![]() |
Saturday, October 13th, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Salem ![]() | 13 - 7 | ![]() | ||
Woolridge ![]() | 12 - 13 | ![]() | ||
Midlothian ![]() | 7 - 22 | ![]() | ||
Gordon ![]() | 31 - 7 | ![]() | ||
Robious ![]() | 0 - 6 | ![]() | ||
Colonial Heights ![]() | 0 - 27 | ![]() | ||
Wells ![]() | 6 - 24 | ![]() | ||
Dinwiddie ![]() | 33 - 0 | ![]() | ||
Evergreen ![]() | 6 - 12 | ![]() | ||
Prince George ![]() | 0 - 13 | ![]() |
Wednesday, October 17th 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Prince George ![]() | 12 - 20 | ![]() |
Saturday, October 20th, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Ettrick ![]() | 25 - 0 | ![]() | ||
Matoaca ![]() | 32 - 6 | ![]() | ||
Wells ![]() | 6 - 6 | ![]() | ||
Salem ![]() | 6 - 0 | ![]() | ||
Chester ![]() | 19 - 6 | ![]() | ||
Clover Hill ![]() | 20 - 22 | ![]() | ||
Robious ![]() | 6 - 14 | ![]() | ||
Evergreen ![]() | 13 - 6 | ![]() | ||
Enon/MC ![]() | 0 - 6 | ![]() | ||
Spring Run ![]() | 19 - 7 | ![]() |
Wednesday, October 24th, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Colonial Heights ![]() | 0 - 30 | ![]() | ||
Powhatan ![]() | 6 - 12 | ![]() |
Saturday, October 27th, 2018
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Ettrick ![]() | 33 - 30 | ![]() | ||
Midlothian ![]() | 0 - 6 | ![]() | ||
Dinwiddie ![]() | 14 - 6 | ![]() | ||
Enon/MC ![]() | 32 - 6 | ![]() | ||
Clover Hill ![]() | 0 - 21 | ![]() | ||
Wells ![]() | 7 - 6 | ![]() | ||
Gates ![]() | 0 - 12 | ![]() | ||
Robious ![]() | 6 - 22 | ![]() | ||
Matoaca ![]() | 30 - 0 | ![]() |
Saturday, November 3rd
Date | Home | Time/Results | Away | Venue (Click for Directions) |
---|---|---|---|---|
Robious ![]() | 26 - 0 | ![]() | ||
Colonial Heights ![]() | Forfeit-Chester Wins | ![]() | ||
Hopkins ![]() | 7 - 28 | ![]() | ||
Gates ![]() | 0 - 13 | ![]() | ||
Spring Run ![]() | 26 - 6 | ![]() | ||
Clover Hill ![]() | 20 - 7 | ![]() | ||
Ettrick ![]() | 18 - 0 | ![]() | ||
Dinwiddie ![]() | 13 - 12 | ![]() | ||
Prince George ![]() | 14 - 0 | ![]() | ||
Woolridge ![]() | 27 - 6 | ![]() |