2018 JUNIORS SCHEDULE
Click Here to Download the 2018 Schedule
( We will have the schedule up shortly on the website. For Now, please download the PDF schedule above! )
Saturday, September 8th
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Gates ![]() | 7 - 20 | ![]() | Grange Hall Elementary School | |
Midlothian ![]() | 0 - 26 | ![]() | Dinwiddie Sports Complex | |
Chester ![]() | 0 - 20 | ![]() | Gordon Elementary | |
Powhatan ![]() | 13 - 0 | ![]() | Colonial Heights Middle School | |
Matoaca ![]() | 0 - 12 | ![]() | Old Clover Hill HS | |
Salem ![]() | 6 - 6 | ![]() | Midlothian Middle School | |
Swift Creek ![]() | 7 - 21 | ![]() | Matoaca H.S. | |
Hopkins ![]() | 13 - 12 | ![]() | Powhatan Middle School | |
Evergreen ![]() | 12 - 27 | ![]() | Point of Rocks Park | |
Woolridge ![]() | 0 - 24 | ![]() | Prince George HS |
Saturday, September 22nd, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Colonial Heights ![]() | 0 - 32 | ![]() | Point of Rocks Park | |
Ettrick ![]() | 27 - 7 | ![]() | Prince George HS | |
Flatrock ![]() | 0 - 21 | ![]() | Tomahawk Middle School | |
Salem ![]() | 0 - 6 | ![]() | Dinwiddie Sports Complex | |
Powhatan ![]() | 0 - 13 | ![]() | Midlothian Middle School | |
Gordon ![]() | 2 - 26 | ![]() | Grange Hall Elementary School | |
Swift Creek ![]() | 20 - 0 | ![]() | Old Clover Hill HS | |
Hopkins ![]() | 6 - 40 | ![]() | Ironbridge Park | |
Chester ![]() | 19 - 0 | ![]() | Goyne Park | |
Spring Run ![]() | 27 - 6 | ![]() | Midlothian Middle School |
Wednesday, September 19th, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Clover Hill ![]() | 13 - 0 | ![]() | Matoaca Park |
Saturday, September 22nd, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Wells ![]() | 0 - 35 | ![]() | Tomahawk Middle School | |
Dinwiddie ![]() | 0 - 26 | ![]() | Ettrick Park | |
Flatrock ![]() | 0 - 27 | ![]() | Gordon Elementary | |
Robious ![]() | 20 - 6 | ![]() | Old Clover Hill HS | |
Matoaca ![]() | 21 - 6 | ![]() | Ironbridge Park | |
Swift Creek ![]() | 7 - 20 | ![]() | Ironbridge Park | |
Midlothian ![]() | 6 - 13 | ![]() | Goyne Park | |
Powhatan ![]() | 0 - 27 | ![]() | Old Clover Hill HS | |
Enon/MC ![]() | 0 - 6 | ![]() | Salem Church Middle School | |
Prince George ![]() | 34 - 0 | ![]() | Colonial Heights Middle School |
Wednesday, October 6th, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Spring Run ![]() | 27 - 6 | ![]() | Midlothian Middle School | |
Hopkins ![]() | 6 - 25 | ![]() | Goyne Park | |
Powhatan ![]() | 13 - 0 | ![]() | Old Clover Hill HS | |
Flatrock ![]() | 7 - 26 | ![]() | Swift Creek Middle School | |
Clover Hill ![]() | 20 - 2 | ![]() | Prince George HS | |
Gates ![]() | 12 - 14 | ![]() | Dinwiddie Sports Complex | |
Gordon ![]() | 12 - 7 | ![]() | Midlothian Middle School | |
Chester ![]() | 0 - 18 | ![]() | Ettrick Park | |
Enon/MC ![]() | 6 - 13 | ![]() | Matoaca Park | |
Woolridge ![]() | 14 - 6 | ![]() | Salem Church Middle School |
Saturday, October 13th, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Salem ![]() | 13 - 7 | ![]() | Ironbridge Park | |
Woolridge ![]() | 12 - 13 | ![]() | Swift Creek Middle School | |
Midlothian ![]() | 7 - 22 | ![]() | Grange Hall Elementary School | |
Gordon ![]() | 31 - 7 | ![]() | Powhatan Middle School | |
Robious ![]() | 0 - 6 | ![]() | Matoaca Park | |
Colonial Heights ![]() | 0 - 27 | ![]() | Point of Rocks Park | |
Wells ![]() | 6 - 24 | ![]() | Ettrick Park | |
Dinwiddie ![]() | 33 - 0 | ![]() | Ironbridge Park | |
Evergreen ![]() | 6 - 12 | ![]() | Powhatan Middle School | |
Prince George ![]() | 0 - 13 | ![]() | Goyne Park |
Wednesday, October 17th 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Prince George ![]() | 12 - 20 | ![]() | Old Clover Hill HS |
Saturday, October 20th, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Ettrick ![]() | 25 - 0 | ![]() | Colonial Heights Middle School | |
Matoaca ![]() | 32 - 6 | ![]() | Matoaca H.S. | |
Wells ![]() | 6 - 6 | ![]() | Powhatan Middle School | |
Salem ![]() | 6 - 0 | ![]() | Prince George HS | |
Chester ![]() | 19 - 6 | ![]() | Powhatan Middle School | |
Clover Hill ![]() | 20 - 22 | ![]() | Tomahawk Middle School | |
Robious ![]() | 6 - 14 | ![]() | Old Clover Hill HS | |
Evergreen ![]() | 13 - 6 | ![]() | Ironbridge Park | |
Enon/MC ![]() | 0 - 6 | ![]() | Dinwiddie Sports Complex | |
Spring Run ![]() | 19 - 7 | ![]() | Midlothian Middle School |
Wednesday, October 24th, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Colonial Heights ![]() | 0 - 30 | ![]() | Old Clover Hill HS | |
Powhatan ![]() | 6 - 12 | ![]() | Old Clover Hill HS |
Saturday, October 27th, 2018
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Ettrick ![]() | 33 - 30 | ![]() | Gordon Elementary | |
Midlothian ![]() | 0 - 6 | ![]() | Swift Creek Middle School | |
Dinwiddie ![]() | 14 - 6 | ![]() | Powhatan Middle School | |
Enon/MC ![]() | 32 - 6 | ![]() | Ironbridge Park | |
Clover Hill ![]() | 0 - 21 | ![]() | Old Clover Hill HS | |
Wells ![]() | 7 - 6 | ![]() | Colonial Heights Middle School | |
Gates ![]() | 0 - 12 | ![]() | Goyne Park | |
Robious ![]() | 6 - 22 | ![]() | Tomahawk Middle School | |
Matoaca ![]() | 30 - 0 | ![]() | Salem Church Middle School |
Saturday, November 3rd
Date | Away | Time/Results | Home | Venue (Click for Directions) |
---|---|---|---|---|
Robious ![]() | 26 - 0 | ![]() | Powhatan Middle School | |
Colonial Heights ![]() | Forfeit-Chester Wins | ![]() | Goyne Park | |
Hopkins ![]() | 7 - 28 | ![]() | Salem Church Middle School | |
Gates ![]() | 0 - 13 | ![]() | Point of Rocks Park | |
Spring Run ![]() | 26 - 6 | ![]() | Gordon Elementary | |
Clover Hill ![]() | 20 - 7 | ![]() | Powhatan Middle School | |
Ettrick ![]() | 18 - 0 | ![]() | Midlothian Middle School | |
Dinwiddie ![]() | 13 - 12 | ![]() | Matoaca Park | |
Prince George ![]() | 14 - 0 | ![]() | Goyne Park | |
Woolridge ![]() | 27 - 6 | ![]() | Old Clover Hill HS |
