
Minors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Matoaca | 7 | 1 | 0 | 4-1 | 3-0 |
2 | Dinwiddie | 6 | 2 | 0 | 4-1 | 2-1 |
3 | Gates | 5 | 3 | 0 | 3-2 | 2-1 |
3 | Salem | 5 | 3 | 0 | 3-2 | 2-1 |
5 | Hopkins | 4 | 4 | 0 | 1-4 | 3-0 |
6 | Enon/MC | 2 | 6 | 0 | 0-5 | 2-1 |
Juniors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Dinwiddie | 7 | 1 | 0 | 5-0 | 2-1 |
2 | Matoaca | 5 | 3 | 0 | 4-1 | 1-2 |
3 | Salem | 4 | 3 | 1 | 3-2 | 1-1-1 |
4 | Enon/MC | 5 | 3 | 0 | 2-3 | 3-0 |
5 | Gates | 2 | 6 | 0 | 1-4 | 1-2 |
6 | Hopkins | 1 | 7 | 0 | 0-5 | 1-2 |
Seniors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Matoaca | 8 | 0 | 0 | 5-0 | 3-0 |
2 | Dinwiddie | 6 | 2 | 0 | 4-1 | 2-1 |
3 | Salem | 4 | 4 | 0 | 3-2 | 1-2 |
4 | Gates | 3 | 5 | 0 | 2-3 | 1-2 |
5 | Enon/MC | 1 | 7 | 0 | 1-4 | 0-3 |
6 | Hopkins | 0 | 8 | 0 | 0-5 | 0-3 |
PLAYER REGISTRATION
Contact: Brian Macini
Email: bmancini@dinwiddieva.us
Phone: (804) 366-8453
Team Website: Click Here
