
Minors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Swift Creek | 5 | 3 | 0 | 4-0 | 1-3 |
2 | Robious | 5 | 4 | 0 | 3-1 | 1-3 |
3 | Woolridge | 4 | 4 | 0 | 2-2 | 2-2 |
4 | Evergreen | 2 | 6 | 0 | 1-3 | 1-3 |
5 | Flatrock | 0 | 8 | 0 | 0-4 | 0-4 |
Juniors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Swift Creek | 6 | 2 | 0 | 4-0 | 2-2 |
2 | Woolridge | 6 | 2 | 0 | 3-1 | 3-1 |
3 | Robious | 2 | 5 | 1 | 2-2 | 0-3-1 |
4 | Flatrock | 1 | 7 | 0 | 1-3 | 0-4 |
5 | Evergreen | 2 | 6 | 0 | 0-4 | 2-2 |
Seniors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Robious | 6 | 2 | 0 | - | 5-2 |
2 | Flatrock | 3 | 5 | 0 | - | 3-4 |
PLAYER REGISTRATION
Contact: Larry Sweeney
Email: lsweeney2003@aol.com
Phone: (804) 503-4506
Team Website: Click Here
