Flag
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Ettrick | 8 | 0 | 0 | - | - |
2 | Scott | 6 | 2 | 0 | - | - |
3 | Prince George | 5 | 3 | 0 | - | - |
4 | Prince George – Flag 3 | 3 | 4 | 1 | - | - |
5 | Prince George – Flag 2 | 2 | 6 | 0 | - | - |
6 | Matoaca | 2 | 7 | 0 | - | - |
7 | Gates | 1 | 7 | 0 | - | - |
8 | Colonial Heights | 0 | 8 | 0 | - | - |
Minors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Ettrick | 7 | 0 | 1 | 5-0 | - |
2 | Gates | 7 | 1 | 0 | 4-1 | - |
3 | Matoaca | 3 | 5 | 0 | 3-2 | - |
4 | Scott | 5 | 3 | 0 | 2-3 | - |
5 | Prince George | 2 | 6 | 0 | 1-4 | - |
6 | Colonial Heights | 2 | 6 | 0 | 0-5 | - |
Juniors
Pos | Team | W | L | T | Conf | Non-Conf |
---|---|---|---|---|---|---|
1 | Scott | 8 | 0 | 0 | 5-0 | - |
2 | Matoaca | 7 | 1 | 0 | 4-1 | - |
3 | Gates | 6 | 2 | 0 | 3-2 | - |
4 | Ettrick | 4 | 4 | 0 | 2-3 | - |
5 | Prince George | 2 | 6 | 0 | 1-4 | - |
6 | Colonial Heights | 0 | 8 | 0 | 0-5 | - |
PLAYER REGISTRATION
Contact: Corey Hardison
Email: coreyhardison@gmail.com
Phone: (804) 350-9626
Team Website: Click Here